| SOUDERS FINE ART® PRICE LIST & ORDER FORM Prices for original paintings are listed here Effective September 12, 2010. Retail prices & availability subject to change without notice NOTE: Our Gallery is currently closed. We no longer offer framing services. Limited edition prints listed as SOLD OUT may be found >>HERE<< in our "Secondary Market Price Guide" |
||||||
| Image# | Title | Edition | Image Size | Unframed-A | Matted Mini-C | Canvas Giclee-E |
| 2018 | "After School" | Open | 12x16" | $45.00 | $15.00 | (See below) |
| 1009 | "Amazing Grace" | 750 s/n | 16x20 | SOLD OUT | $15.00 | N/A |
| 1028 | "Amazing Grace II" | N/A | N/A | N/A | $15.00 | (See below) |
| 2006 | "Antiques" | Open | 16x20" | N/A | $15.00 | (See below) |
| 1005 | "Autumn Years" | 750 s/n | 20x25 | SOLD OUT | $15.00 | (See below) |
| 2047 | "Bakers' Cottage" | N/A | N/A | N/A | $15.00 | (See below) |
| 2003 | "Bed & Breakfast" | Open | 18x24" | $55.00 | $15.00 | (See below) |
| 2060 | "Betsy Ross" | N/A | N/A | N/A | $15.00 | (See below) |
| 1051 | "Bishop's Palace" | 950 s/n | 18X24" | SOLD OUT | $15.00 | (See below) |
| 2019 | "Bridal Shop" | Open | 12x16" | $45.00 | $15.00 | (See below) |
| 2015 | "Carousel Classic" | Open | 9x12" | $30.00 | $15.00 | (See below) |
| 2063 | "Castle Dracula" | Open | 12x16" | $30.00 | N/A | (See below) |
| 2064 | "Castle Frankenstein" | Open | 12x16" | $30.00 | N/A | (See below) |
| 1013 | "CattleBarons' Ball" | 750 s/n | 18x24" | SOLD OUT | $15.00 | (See below) |
| 2020 | "City Park" | Open | 12x16" | $45.00 | N/A | (See below) |
| 2021 | "Clip Joint" | Open | 12x16" | $45.00 | $15.00 | (See below) |
| 2045 | "Cotswold Cottage" | N/A | N/A | N/A | $15.00 | (See below) |
| 2002 | "Country Cathedral" | Open | 18x24" | $50.00 | $15.00 | (See below) |
| 1002 | "Country Grocery" | 750 s/n | 18x24 | SOLD OUT | $15.00 | N/A |
| 2014 | "Country Kitchen" | Open | 11x14" | $35.00 | $15.00 | (See below) |
| 1004 | "Country Music" | 750 s/n | 9x12" | SOLD OUT | $15.00 | (See below) |
| 2022 | "Country School" (Limited Qty) | Open | 12x16" | $75.00 | $15.00 | (See below) |
| 1010 | "County Seat" | 750 s/n | 18x27" | SOLD OUT | $15.00 | (See below) |
| 2023 | "Crossroads" | Open | 12x16" | $45.00 | $15.00 | (See below) |
| 1026 | "Crystal Palace" | 1950 s/n | 16x20" | $65.00 | $15.00 | (See below) |
| 1052 | "Daybreak" | 950 s/n | 18x24" | SOLD OUT | $15.00 | (See below) |
| 1030 | "Emerald City of OZ" | 300 s/n | 16x20" | $195.00 A/P | SOLD OUT | N/A |
| 2024 | "Evergreen" | Open | 12x16" | $45.00 | $15.00 | (See below) |
| 2000 | "Farmer's Market" | Open | 18x24" | $50.00 | SOLD OUT | (See below) |
| 2004 | "Field Goal" | Open | 16x22" | $45.00 | $15.00 | (See below) |
| 2049 | "First Spring" | Open | 9x12" | $20.00 | $15.00 | (See below) |
| 1006 | "Floyd's Super Service" | 750 s/n | 16x20" | SOLD OUT | $15.00 | N/A |
| 1020 | "Garden Gate" | 950 s/n | 14x18" | $85.00 | $15.00 | (See below) |
| GD | "General Dentistry" (Limited Qty) | Open | 12x16" | $55 | N/A | N/A |
| 2025 | "Golden Gate" | Open | 12x16" | $45.00 | $15.00 | (See below) |
| 2016 | "Grandma's House" | Open | 11x14" | SOLD OUT | SOLD OUT | N/A |
| 2055 | "Grandma's House lI" | N/A | N/A | N/A | $15.00 | (See below) |
| 2009 | "Hamlet" (Shakespeare Suite) | Open | 11x20" | $45.00 | N/A | (See below) |
| 1014 | "Harvest Time" | 950 s/n | 18x24" | SOLD OUT | $15.00 | (See below) |
| 2042 | "Holiday Falls" | N/A | N/A | N/A | $15.00 | (See below) |
| 1023 | "Home for the Holidays" | 550 s/n | 16x20" | $55.00 | $15.00 | (See below) |
| HC | "House Calls" (Limited Qty) | Open | 12x16" | $55 | N/A | N/A |
| 1011 | "Independence Day" | 950 s/n | 18x27" | SOLD OUT | $15.00 | (See below) |
| 2026 | "Keep Smiling" | Open | 12x16" | $45.00 | $15.00 | (See below) |
| 2011 | "Lady MacBeth" (Shakespeare Suite) | Open | 5x20" | $25.00 | N/A | (See below) |
| 2058 | "Little Prince" | N/A | N/A | N/A | $15.00 | (See below) |
| 1025 | "Little Princess" | 1950 s/n | 16x20" | $65.00 | $15.00 | (See below) |
| 1019 | "Lost at Sea" | 950 s/n | 16x20" | $85.00 | $15.00 | (See below) |
| 2027 | "Makin' Tracks" | Open | 12x16" | $45.00 | $15.00 | (See below) |
| 2028 | "Maytag Morning" | Open | 12x16" | $45.00 | $15.00 | (See below) |
| 2029 | "Modern Medicine" | Open | 12x16" | $45.00 | $15.00 | (See below) |
| 1003 | "Morning Glory" | 750 s/n | 9x12" | SOLD OUT | $15.00 | (See below) |
| 2041 | "Over the River" | N/A | N/A | N/A | $15.00 | (See below) |
| 2043 | "Peace" | N/A | N/A | N/A | $15.00 | (See below) |
| 1012 | "Penn Street" | 950 s/n | 18X24" | SOLD OUT | $15.00 | (See below) |
| 2030 | "Pop's" | Open | 12x16" | $45.00 | $15.00 | (See below) |
| 2051 | "Potting Shed" | Open | 9x12" | $20.00 | N/A | (See below) |
| 2005 | "Queen Anne" | Open | 16x20" | $55.00 | $15.00 | (See below) |
| 2050 | "Range of Colors" | Open | 9x12" | $20.00 | N/A | (See below) |
| 2057 | "Rare Sight" | N/A | N/A | N/A | $15.00 | N/A |
| 1007 | "Red's Cafe" | 750 s/n | 16x20" | SOLD OUT | $15.00 | N/A |
| 2031 | "Rexall Drug(Gum Vendor)" | Open | 11x15" | $45.00 | $15.00 | (See below) |
| 2052 | "Road Less Traveled" | Open | 9x12" | $20.00 | N/A | (See below) |
| 2032 | "Rock of Ages" | Open | 12x16" | $45.00 | $15.00 | (See below) |
| 2010 | "Romeo & Juliet" (Shakespeare Suite) | Open | 5x20" | $25.00 | N/A | (See below) |
| 1001 | "Santa Fe Line" | 750 s/n | 16x24" | SOLD OUT | N/A | N/A |
| 2033 | "Saturday Morning" | Open | 12x16" | $45.00 | $15.00 | (See below) |
| 2034 | "Saturday Night" | Open | 12x16" | $45.00 | $15.00 | (See below) |
| 1024 | "Saturday at the Palace" | 950 s/n | 18x24" | $125.00 A/P | $15.00 | (See below) |
| 1021 | "Shepherd's Prayer" | 950 s/n | 14x18" | $85.00 | $15.00 | (See below) |
| 2035 | "Silent Night" | Open | 12x16" | $45.00 | $15.00 | (See below) |
| 1018 | "Singing in the Rain" | 950 s/n | 18x26" | SOLD OUT | $15.00 | (See below) |
| 2040 | "Sleigh Ride" | Open | 12x16" | $45.00 | $15.00 | (See below) |
| 2012 | "Sounds of Silence" | Open | 6x20" | $35.00 | N/A | (See below) |
| 1017 | "Southern Living" | 950 s/n | 18x26" | SOLD OUT | $15.00 | (See below) |
| 2053 | "Spirit of the Season" | N/A | N/A | N/A | $15.00 | (See below) |
| 2007 | "Spook House" | Open | 16x20" | $55.00 | $15.00 | (See below) |
| 2008 | "Still Waters" | Open | 11x20" | $45.00 | N/A | (See below) |
| 2013 | "Stitch in Time" | Open | 6x20" | $35.00 | N/A | (See below) |
| 2001 | "Summerhill Farms" | Open | 18x24" | $50.00 | N/A | (See below) |
| 2036 | "Sunday Morning" | Open | 12x16" | $45.00 | N/A | (See below) |
| 2037 | "Sweethearts" | Open | 12x16" | $45.00 | $15.00 | (See below) |
| 2048 | "Sweet Dreams" | Open | 9x12" | $20.00 | N/A | (See below) |
| 2044 | "Teamwork" | Open | 18x28" | SOLD OUT | $15.00 | (See below) |
| 2046 | "Tudor Christmas" | N/A | N/A | N/A | $25.00 | (See below) |
| 2057 | "Vanishing Point" | N/A | N/A | N/A | $15.00 | N/A |
| 1027 | "Victorian Reflections" | 500 s/n | 16x20" | SOLD OUT | $15.00 | N/A |
| 2038 | "Water Works" | Open | 12x16" | $45.00 | $15.00 | (See below) |
| 1015 | "West Texas Gold" | 1,200 s/n | 16x20" | SOLD OUT | $15.00 | (See below) |
| 2059 | "West Wind" | N/A | N/A | N/A | $15.00 | (See below) |
| 1022 | "Wilderness Church" | 500 s/n | 12x16" | SOLD OUT | $15.00 | (See below) |
| 2017 | "Yard Work" | Open | 11x14" | $45.00 | $15.00 | (See below) |
| 2039 | "Yes, We're Open" | Open | 12x16" | $45.00 | $15.00 | (See below) |
DEFINITIONS:
*All prints are hand signed by the artist. Limited editions
are also numbered.
*Image size reflects the printed artwork area only. The overall dimension
(with white borders) is usually larger.
*Matted Mini Prints are formatted to fit an 8x10" frame.
*Prints with an image size of 12x16" can be matted ($20.00 optional service) to
fit a standard sized 16x20" frame.
NEW "Canvas Giclees:" We are now able to offer
most images as canvas giclees. These works are individually custom created to your
specification in a wide range of image sizes up to 30x40." Highest quality materials
and fade resistant, archival inks are used. After printing these canvases are securely
affixed to wooden stretcher bars. The image is then "highlighted" (i.e.
partially overpainted and resigned by the artist) making it a hybrid "print with
original hand work." A final coat of UV protection is applied and the artwork is
ready to display like an original painting (i.e. without the need for matts or glass).
Current size/ price estimates are as follows:
| 16x20"@ $350.00 | 18x24"@ $395.00 | 20x24"@ $425.00 | 22x28"@ $500.00 | 24x30" @ $550.00 | 24x36" @ $650.00 | 30x40"@ $800.00 |
Cost per square inch is lowest for larger sizes. Shipping & sales tax (if applicable) are extra.
MATT COLORS: Our basic assortment of matt colors includes navy blue, hunter/ forest green, burgundy/ wine and cream/ off white. Other colors available upon request.
TERMS (Payment & Shipping):
SHIPPING: UNITED STATES ONLY. We do not ship internationally (sorry).
Prints are shipped in flat boxes (not rolled). Prices subject to change without notice.
We strive to charge no more than actual postage and materials cost.
Matted Mini Prints: Please add $5.25
(any quantity) per shipment via USPS Priority Mail. Optional insurance $1.30
Larger unframed/ unmatted prints: Please add $8.95 per shipment
(any quantity). Optional insurance $2.50
Canvas Giclees (Stretched but unframed):
Estimate $20-35 via FedEX insured. Call for quote
SALES TAX: Texas residents must add 8.25% sales tax to the
entire order (including shipping)
PAYMENT: To order, send us an email itemizing what you want and we will send you an electronic invoice which you can pay securely online. We accept all major credit cards via PayPal. Or send personal check or money order to the address below:
Pay me securely with any major credit card through PayPal! |
|
SOUDERS FINE ART, INC
52 Chelsea Drive
Fort Worth, Texas 76134-1915
(Residential studio is closed to the public)
Phone: 817-293-1998
Email: randysouders@yahoo.com
Business hours M-F 10am-6pm Central time
(We currently do not operate a retail gallery. All sales are available via
mail order)
INTRODUCTION
ARTWORKS NEWS & FAQ PHOTOS
COLLECTORS CONTACT HOME